High Speed Paper Cup Machine
Review
Description
| technical parameters | |
| Weight | 4200 kg |
Packing dimension (without wooden case) | L 2800 × W 1450 × H 2000 mm |
Power supply | Three-phase 380V, 32KW |
Compressed air | 0.6–0.8 MPa, 0.5 m³/min |
Capacity | 180–220 pcs/min |
Paper type | Single-side PE / Double-side PE / PLA |
Paper weight | 90–320 g/㎡ |
Paper Cup Specifications | Top diameter : φ60–90 mm Bottom diameter : φ45–65 mm Cup height : 60–138 mm Bottom depth : 5–12 mm |
Cup detection device | Optional |
Control screen | 10 inches |
Cup collecting stand | 1000 × 650 × 1600 mm |


